
![]() |
|||||||||
Weekly Schedule |
|||||||||
LORD HOWE ISLAND TO SYDNEY |
|||||||||
| Flight | Depart | Arrive | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Local Time | Local Time | ||||||||
| QF2255 | 09:20AM | 11:20AM | - | - | - | - | - | - | |
| QF2257 | 11:20AM | 13:20PM | - | - | - | - | - | - | |
| QF2255 | 13:40PM | 15:40PM | - | - | - | - | - | - | |
| QF2261 | 14:10PM | 16:10PM | - | ||||||
| QF2265 | 16:10PM | 18:10AM | - | - | - | - | - | ||
SYDNEY TO LORD HOWE ISLAND |
|||||||||
| Flight | Depart | Arrive | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Local Time | Local Time | ||||||||
| QF2254 | 07:00AM | 08:50AM | - | - | - | - | - | ||
| QF2256 | 09:00AM | 10:50AM | - | - | - | - | - | - | |
| QF2260 | 11:50AM | 13:40PM | - | ||||||
| QF2264 | 13:50PM | 15:40PM | - | - | - | - | - | ||
| QANTASLINK, 11 SERVICES PER WEEK BETWEEN LORD HOWE ISLAND AND SYDNEY | |||||||||
LORD HOWE ISLAND TO BRISBANE |
|||||||||
| Flight | Depart | Arrive | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Local Time | Local Time | ||||||||
| QF2241 | 12:35PM | 13:40PM | - | - | - | - | - | ||
BRISBANE TO LORD HOWE ISLAND |
|||||||||
| Flight | Depart | Arrive | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Local Time | Local Time | ||||||||
| QF2440 | 09:20AM | 12:05PM | - | - | - | - | - | ||
| QANTASLINK, 2 SERVICES PER WEEK BETWEEN LORD HOWE ISLAND AND BRISBANE | |||||||||
For All Flight Bookings call: 1800 646056 or email: allabouttravel@bigpond.com for all enquiries.
| |||||||||
